Menu
Homepage
spacer
Reports/Galleries
spacer
BJ 25 Report
spacer
BJ 25 Photos - 1
spacer
BJ 25 Photos - 2
spacer
BJ 25 RWYB Times
spacer
BJ 24 Report
spacer
BJ 24 Photos - 1
spacer
BJ 24 Photos - 2
spacer
BJ 24 RWYB Times
spacer
BJ 23 Report
spacer
BJ 23 Photos - 1
spacer
BJ 23 Photos - 2
spacer
BJ 22 Report
spacer
BJ 22 Photos - 1
spacer
BJ 22 Photos - 2
spacer
BJ 22 Photos - 3
spacer
BJ 22 RWYB Times
spacer
BJ 21 Report
spacer
BJ 21 Photos - 1
spacer
BJ 21 Photos - 2
spacer
BJ 21 Virtual S&S
spacer
BJ 20 Report
spacer
BJ 20 Photos - 1
spacer
BJ 20 Photos - 2
spacer
BJ 20 Photos - 3
spacer
BJ 20 Photos - 4
spacer
BJ 20 Photos - 5
spacer
BJ 20 Virtual S&S
spacer
BJ 19 Report
spacer
BJ 19 Photos - 1
spacer
BJ 19 Photos - 2
spacer
BJ 19 Photos - 3
spacer
BJ 19 Photos - 4
spacer
BJ 19 Photos - 5
spacer
BJ 18 Report
spacer
BJ 18 Photos - 1
spacer
BJ 18 Photos - 2
spacer
BJ 18 Photos - 3
spacer
BJ 17 Photos - 1
spacer
BJ 17 Photos - 2
spacer
BJ 16 Photos - 1
spacer
RWYB
spacer
Drag Racing
spacer
Evening Gig Guide
spacer
Show & Shine
spacer
Bug Jam's
Got Talent
spacer
Nostalgia Display
spacer
Bug Jam History
spacer
Clubs
spacer
Autojumble
spacer
Dub Racer Game
spacer
Bug Jam on TV
spacer
Wallpapers
spacer
Exhibitor Packs
spacer
Essential Info
spacer
Contact Us
spacer
Santa Pod
Insurance Services
spacer
Mailing List
spacer
Links
News Letter
Join the Mailing
List here.
Facebook Youtube Twitter
spacer
High Revs
spacer
Bondi
Bug Jam 26

Bug Jam 25 RWYB Times

The best RWYB times from each driver at Bug Jam 25 by class.

No R/T 60' ET 1/8 ET 1/8 TS 1/4 ET 1/4 TS
Class A - Aircooled Beetles
A148 0.7591 1.7236 8.1026 83.65 12.7719 104.78
A233 0.4848 1.7867 8.3382 83.34 13.0962 104.78
A331 0.4365 1.8877 8.7141 79.24 13.7491 96.31
A186 0.4798 2.0898 8.8299 81.68 13.8095 95.64
A283 1.0714 1.9786 8.8408 78.15 13.9007 97.12
A169 0.6358 2.0833 9.0756 76.29 14.2908 91.62
A240 2.3065 2.1217 9.2541 74.33 14.4586 92.71
A185 0.3503 2.0208 9.5694 72.98 14.9201 89.98
A230 0.2374 2.0308 9.6316 70.41 15.3021 85.23
A242 0.5945 2.1269 9.879 70.19 15.6067 83.81
A253 0.793 2.543 10.3293 69.87 15.9072 87.36
A153 0.2166 2.2489 10.7768 62.7 17.1168 76.33
A294 0.345 2.287 10.7677 62.3 17.1845 75.03
A279 0.3135 2.1991 10.9023 59.65 17.6471 71.74
A228 1.2483 2.267 11.0251 60.05 17.7157 72.41
A152 0.7217 2.2193 11.2055 59.27 17.891 72.19
A163 0.3264 2.5114 12.6258 52.27 20.2082 63.17
A203 0.6858 2.6513 12.7384 53.09 20.3758 62.62
A190 0.7465 2.7231 12.958 51.64 20.501 64.76
A196 1.1023 2.6277 13.4224 48.52 21.6115 59.19
A235 1.1211 2.827 13.6595 48.31 21.8935 58.58
A215 0.8198 3.1172 13.8712 49.14 22.1454 58.72
A208 0.8008 3.154 14.454 46.52 22.884 57.61
Class B - Aircooled Vans
B192 0.4965 1.9124 8.6092 80.51 13.7225 86.86
B171 0.4947 1.8651 9.0076 74.32 14.3003 92.52
B315 0.2636 2.2015 10.3166 66.12 16.264 81.53
B221 0.7626 2.792 10.7994 70.5 16.4137 86.36
B2000    0.5614 2.3843 10.8333 65.8 16.9132 81.98
B188 0.5184 2.2281 10.7487 63.79 17.005 76.42
B166 1.3062 2.4416 11.3249 58.58 18.2098 68.43
B204 1.0284 2.6801 12.7009 55.49 19.6523 69.6
B167 0.6614 2.7204 13.1571 50.92 20.9776 61.7
Class C - Watercooled Vans
C158 0.5107 1.9878 8.9285 78.28 14.0243 95.88
C161 0.8056 2.2017 9.7705 71.85 15.4909 80.42
C244 0.7325 2.8679 12.1726 57.91 18.951 71.69
C246 0.7216 3.0647 12.4939    19.3316 71.97
C237 2.9084 2.8941 13.0267 51.68 20.668 63.8
C182 0.6296 3.236 15.6277 43.09 24.773 52.23
Class D - Karmann Ghias
D275 0.2767 1.8068 8.5468 79.94 13.3016 103.61
D189 0.5345 2.0542 9.7075 71.62 15.2262 87.87
Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
E205 0.5088 1.9457 7.9307 91.05 12.2522 112.78
E285 0.6603 2.4294 9.0308 81.24 13.7579 105.28
E212 0.4193 2.1782 9.8223 69.28 15.4392 87.53
E232 0.366 2.2811 10.0555 65.75 16.2201 77.48
E288 0.8233 2.2163 10.6751 61.61 17.2258 72.76
E194 0.6854 2.1873 10.9738 59.35 17.8448 68.95
E181 0.8286 2.2342 11.0515 59.65 17.865 69.21
E180 0.6104 2.305 11.1212 59.59 17.9124 69.38
Class F - Watercooled VW Cars
F184 0.6997 1.779 7.4067 101.96 11.2411 129.82
F266 0.4703 1.9122 8.2689 85.84 12.9082 105.9
F179 0.5971 2.339 8.6595 90.89 13.0161 114.34
F187 0.7368 2.1259 8.5598 84.58 13.2113 104.3
F150 0.7882 2.1898 8.8102 87.38 13.306 109.09
F250 0.6918 2.1185 8.7392 84.74 13.3586 107.56
F238 0.7053 2.2331 8.8223 84.59 13.4077 106.92
F300 0.5926 2.362 9.1719 85.38 13.829 106.06
F157 0.3946 2.1848 9.2891 80.95 14.1244 106.69
F155 0.5054 2.216 9.2107 78.99 14.2988 96.3
F199 0.7948 2.295 9.4449 79.27 14.3837 100.32
F149 0.588 2.3294 9.4507 76.33 14.5637 95.87
F256 0.7641 2.2602 9.4514 75.91 14.6905 92.38
F248 0.6736 2.2732 9.4362    14.696 92.72
F308 0.9765 2.3341 9.625 74.16 14.8541 92.93
F265 0.5652 2.471 9.6606 76.59 14.8702 94.07
F218 1.0678 2.381 9.6016 75.83 14.8796 90.86
F207 0.8815 2.2593 9.7048 76.04 14.9042 83.64
F332 0.7349 2.5514 9.9985 78.84 14.9887 97.51
F297 0.7695 2.2319 9.791 73.08 15.1676 91.44
F257 0.6334 2.7848 10.3017 80.38 15.1759 103.74
F277 0.6988 2.4335 9.876 73.6 15.2167 91.58
F290 0.9204 2.3819 9.8983 72.2 15.2816 91.04
F191 0.9465 2.4618 10.0467 72.31 15.3833 91.6
F247 0.9301 2.4653 10.0382 71.97 15.4205 91.04
F236 0.7087 2.2789 9.8628 71.69 15.4467 86.69
F292 1.3754 2.6443 10.3589 71.18 15.7799 91.23
F170 2.6192 2.4059 10.1393 68.69 15.8193 86.69
F147 0.3866 2.3351 10.2578 68.22 15.9052 88.22
F281 0.5798 2.5688 10.3836 72.43 15.9992 86.69
F177 0.743 2.4872 10.5176 68.77 16.009 90.45
F225 0.6161 2.6219 10.4963 68.96 16.1061 88.39
F197 0.3927 2.4906 10.4309 68.8 16.1068 86.52
F139 0.8389 2.4768 10.4617 68.65 16.1102 86.04
F145 0.5533 2.3999 10.3961 67.66 16.1269 86.68
F146 0.5523 2.4588 10.4334 68.59 16.1731 85.87
F154 0.8475 2.2568 10.2819 66.04 16.2761 80.65
F325 1.0872 2.7374 10.68 70.24 16.2908 88.2
F174 0.4901 2.3319 10.5063 67.55 16.4037 83.47
F273 0.734 2.9762 10.9385 71.4 16.4647 88.38
F183 0.4898 2.3565 10.4317 66.52 16.4677 78.83
F312 0.698 2.4795 10.6002    16.4966 83.18
F138 0.8429 2.5117 10.6252 67.01 16.5098 81.97
F226 0.7255 2.491 10.6303 66.39 16.5526 83.03
F219 1.3208 2.3447 10.4847 64.25 16.5786 80.51
F268 1.0197 2.647 10.811 67.42 16.5881 83.97
F304 0.6557 2.5149 10.6466 66.81 16.607 82.42
F143 0.6671 2.668 10.8951 66.71 16.6972 85.87
F1000    0.5305 2.3385 10.6576 64.52 16.7795 78.96
F327 0.9 2.3965 10.727 63.41 16.7882 82.29
F254 0.6261 2.5725 10.8439 65.33 16.901 80.53
F263 0.6578 2.5652 10.8483    16.9134 80.23
F289 0.7615 2.693 10.9917 66.13 16.9541 82.87
F302 0.6595 2.4566 10.8125 63.5 16.9829 79.53
F178 0.6491 2.5996 11.1111 65.54 16.9979 83.61
F298 0.7273 2.4562 10.9274 63.53 17.0323 80.36
F311 0.9551 2.4915 10.9816 63.32 17.0834 81.4
F159 0.6528 2.4782 10.9817 64.04 17.1699 78.72
F303 1.0714 2.3893 10.923 63.32 17.1884 77.78
F200 0.9845 2.4468 10.9703 63.95 17.1936 78.16
F156 0.6605 2.4291 11.0191 62.13 17.3701 76.81
F144 0.499 2.5424 11.1292 61.37 17.5011 76.42
F202 0.7385 2.68 11.4701 64.02 17.5493 81.08
F306 1.079 2.856 11.579 62.97 17.8258 78.04
F301 0.9522 2.3633 11.0242 61.03 17.9211 62.79
F326 0.8063 3.0211 11.8094 63 17.997 79.38
F272 0.5308 2.4869 11.6072 59.04 18.3077 71.92
F328 0.5308 2.7956 11.8276 59.27 18.3809 75.07
F224 1.2084 2.8153 11.9008 58.35 18.5693 74.08
F249 1.5016 2.728 11.9295 59.2 18.652 72.16
F142 0.8855 2.6222 12.0376 56.53 18.8907 69.8
F141 0.7918 2.7464 12.296 56.25 19.1989 71.47
F195 0.7178 2.6208 12.2375 55.28 19.2728 69.6
F271 0.8703 2.6681 12.2239 55.49 19.343 67.91
F201 0.7142 2.8975 13.2698 51.44 20.9538 63.16
Class X - Non Road Legal (inc cars on slick tyres)
X151 1.0943 1.6984 7.786 89.97 12.0914 114.8
X165 0.6338 1.784 8.3756 81.82 13.1387 100.96
X211 0.7128 2.2136 9.056 81.55 13.8667 102.57
X222 0.4083 2.1559 9.1942 82.27 13.9372 106.04
X172 0.426 1.8893 9.0405 77.51 14.1476 96.48
X244 0.8011 2.4497 9.5834 76.81 14.7161 93.9
X316 0.8304 2.6924 9.8394 77.75 15.0108 93.33
X317 1.1419 2.4016 9.8325 73.61 15.1681 91.95
X278 0.9315 2.4176 9.9282 72.86 15.2431 91.8
X269 0.877 2.5513 10.2034 74.65 15.5592 91.81
X293 0.9432 2.407 10.0845 71.06 15.6794 87.51
X264 0.7185 2.4297 10.5861 67.78 16.423 84.27
X239 0.5523 2.7133 10.7245 68.59 16.4274 85.87
X276 0.9426 2.4049 10.6798 66.13 16.6801 82.27
X296 1.6107 2.5709 10.7891 66.23 16.7227 82.27
spacer
Santa Pod
Bug Jam