Menu
Homepage
spacer
Reports/Galleries
spacer
BJ 25 Report
spacer
BJ 25 Photos - 1
spacer
BJ 25 Photos - 2
spacer
BJ 25 RWYB Times
spacer
BJ 24 Report
spacer
BJ 24 Photos - 1
spacer
BJ 24 Photos - 2
spacer
BJ 24 RWYB Times
spacer
BJ 23 Report
spacer
BJ 23 Photos - 1
spacer
BJ 23 Photos - 2
spacer
BJ 22 Report
spacer
BJ 22 Photos - 1
spacer
BJ 22 Photos - 2
spacer
BJ 22 Photos - 3
spacer
BJ 22 RWYB Times
spacer
BJ 21 Report
spacer
BJ 21 Photos - 1
spacer
BJ 21 Photos - 2
spacer
BJ 21 Virtual S&S
spacer
BJ 20 Report
spacer
BJ 20 Photos - 1
spacer
BJ 20 Photos - 2
spacer
BJ 20 Photos - 3
spacer
BJ 20 Photos - 4
spacer
BJ 20 Photos - 5
spacer
BJ 20 Virtual S&S
spacer
BJ 19 Report
spacer
BJ 19 Photos - 1
spacer
BJ 19 Photos - 2
spacer
BJ 19 Photos - 3
spacer
BJ 19 Photos - 4
spacer
BJ 19 Photos - 5
spacer
BJ 18 Report
spacer
BJ 18 Photos - 1
spacer
BJ 18 Photos - 2
spacer
BJ 18 Photos - 3
spacer
BJ 17 Photos - 1
spacer
BJ 17 Photos - 2
spacer
BJ 16 Photos - 1
spacer
RWYB
spacer
Drag Racing
spacer
Show & Shine
spacer
Nostalgia Display
spacer
Bug Jam History
spacer
Clubs
spacer
Autojumble
spacer
Bug Jam on TV
spacer
Wallpapers
spacer
Exhibitor Packs
spacer
Essential Info
spacer
Contact Us
spacer
Santa Pod
Insurance Services
spacer
Mailing List
spacer
Links
News Letter
Join the Mailing
List here.
Facebook Youtube Twitter
Bug Jam 26

Bug Jam 24 RWYB Times

The best RWYB times from each driver at Bug Jam 24 by class.

No R/T 60' ET 1/8 ET 1/8 TS 1/4 ET 1/4 TS
Class A - Aircooled Beetles
A334     0.5527 1.9494 8.4368 83.49 13.5456 84.11
A281     0.9348 1.9960 8.9156 77.60 13.9335 98.42
A361     0.7503 2.0333 9.1808 80.66 14.1190 99.93
A305     0.6474 2.1697 9.2644 76.20 14.5483 91.78
A366     0.3623 2.1180 9.4043 76.55 14.5907 91.98
A291     0.4107 2.1641 9.6606 74.90 14.9198 91.43
A257     0.5191 2.0654 9.7173 68.85 15.6040 81.24
A244     0.3798 2.0422 9.8935 67.71 15.7434 82.42
A277     0.6543 2.3098 10.3826 66.49 16.3324 80.25
A283     0.7824 2.2041 10.4691 63.89 16.6180 78.41
A270     0.2921 2.1196 10.4246 63.77 16.7707 76.20
A241     0.5288 2.6446 10.9105 65.94 16.8369 83.33
A319     0.6570 2.3510 10.8756 61.46 17.3702 74.28
A252     0.5051 2.5307 11.7751 57.32 18.8412 68.12
A272     0.6841 3.6066 13.0152 63.80 19.2263 78.27
A312     0.2346 2.6254 12.1582 55.64 19.3025 67.27
A255     0.5842 2.6232 12.4194 54.42 19.8436 66.37
A269     1.3847 2.8848 13.7770 48.28 21.9336 58.96
A239     0.1730 2.7565 13.7080 47.22 22.2407 56.74
A220     0.3394 2.9647 14.0610 47.88 22.4573 57.68
A355     0.3993 2.8814 14.0781 46.83 22.5785 57.10
Class B - Aircooled Vans
B268     0.9988 2.0319 8.7230 81.84 13.9802 89.26
B254     0.2503 2.1651 9.4698 76.45 14.6180 94.04
B324     0.3385 2.1588 10.1027 67.67 15.9067 86.52
B271     0.3613 2.2049 10.0939 67.61 15.9158 83.80
B349     0.5337 2.7554 10.7494 71.35 16.3719 87.37
B348     0.5064 2.7898 10.7209 71.46 16.4860 86.53
B370     0.2671 2.6575 11.4002 62.74 17.6954 75.27
B294     0.6066 2.4749 11.7869 57.32 18.7504 67.01
B287     0.6814 2.5263 11.7870 57.10 18.8054 67.52
B250     0.3426 2.5165 12.3156 55.49 19.7113 65.52
B282     0.6878 2.6883 12.7652 52.27 21.3538 49.47
B47      0.8216 3.0360 14.6951 46.18 23.2187 57.10
Class C - Watercooled Vans
C348     0.5080 1.9687 8.9400 76.70 14.1506 93.67
C275     0.7485 2.5408 11.3286 65.32 17.5003 78.72
C224     0.6564 2.4320 11.2242 62.46 17.6280 76.06
C230     1.1087 2.4676 11.6243 62.38 18.1106 75.40
C327     1.0431 2.6692 11.7192 60.79 18.3130 74.04
C229     0.7281 2.7273 12.8249 58.72 19.4233 74.09
Class D - Karmann Ghias
D356     0.3732 1.9034 8.6780 79.10 13.7059 97.13
D249     0.2560 1.8895 8.6686 80.09 13.7384 96.51
D219     0.9607 2.4583 11.5215 58.73 18.0825 74.66
D314     1.1504 3.0250 14.4969 45.61 23.2143 55.90
Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
E296     0.5203 2.1499 8.2674 92.16 12.5211 115.67
E354     0.5441 2.1043 8.3046 88.39 12.7835 108.87
E345     0.7647 1.9928 8.7819 78.15 13.9255 89.62
E285     0.4908 1.9227 9.0250 76.21 14.3219 88.73
E242     0.7864 2.6068 11.4601 59.82 18.1529 71.24
E266     0.4940 2.3835 11.7051 54.82 19.2016 62.19
E259     0.9607 3.2521 13.0821 53.33 20.6934 63.07
Class F - Watercooled VW Cars
F246     0.4416 2.2718 8.6809 89.42 13.0259 114.22
F221     0.3996 2.3802 8.9570 89.59 13.2952 114.78
F359     0.9412 2.5462 9.0233 86.35 13.5630 108.21
F340     0.7068 2.3094 9.0273 81.83 13.7603 103.82
F360     0.5843 2.2525 9.0952 81.24 13.8910 101.87
F430     0.3221 2.4970 9.4405 83.48 14.1159 103.58
F228     0.3063 2.2640 9.3034 76.59 14.4057 96.25
F217     0.6913 2.3935 9.4368 80.39 14.4133 100.08
F304     0.5685 2.1552 9.3186 75.05 14.5638 92.34
F222     0.3247 2.1841 9.4997 74.95 14.6718 93.69
F336     0.4051 2.1462 9.4059 73.80 14.7047 92.00
F353     0.3964 2.3204 9.7700 74.16 15.0250 92.56
F240     0.4040 1.9575 9.4742 70.68 15.0451 86.53
F267     0.8730 2.4254 9.7827 73.45 15.1334 90.52
F344     0.8278 2.3963 9.8642 73.36 15.2425 91.05
F251     0.5940 2.4587 9.9641 72.76 15.3096 92.53
F286     0.7880 2.6291 10.1237 73.33 15.4196 91.80
F323     0.5736 2.3456 9.9830 71.06 15.4312 89.61
F330     0.4554 2.3367 9.9968 71.18 15.5131 88.38
F256     0.7813 2.2852 10.0452 70.63 15.6470 87.18
F342     0.8647 2.4309 10.2285 69.86 15.7697 88.73
F332     0.5270 2.3612 10.1860 70.02 15.8306 86.03
F337     0.7831 2.4232 10.2916 70.14 15.8635 87.20
F352     0.3864 2.4962 10.2633 68.86 15.8990 86.36
F365     0.5888 2.4923 10.4128 69.33 15.9242 90.47
F264     0.7193 2.3367 10.1847 69.01 15.9411 85.22
F253     0.6786 2.5376 10.3980 69.71 15.9609 88.92
F363     1.0998 2.7875 10.4790 71.29 15.9865 89.26
F346     0.7700 2.4977 10.3711 70.57 16.0006 87.54
F226     0.6026 2.3447 10.3477 68.22 16.1525 84.27
F236     0.6633 2.7691 10.7852 70.69 16.2155 91.06
F288     0.2592 2.3665 10.3333 66.98 16.2429 83.19
F293     0.2764 2.4511 10.5593 67.46 16.2849 86.37
F362     0.6985 2.5052 10.6317 67.51 16.3976 84.59
F248     0.6620 2.6714 10.4598 79.13 16.5477 69.75
F301     0.5240 2.3907 10.5374 65.18 16.6213 79.38
F279     0.8204 2.5090 10.6279 66.19 16.6373 82.42
F326     0.6898 2.6319 10.7634 65.74 16.6422 82.42
F297     0.8312 2.6771 10.8431 66.12 16.7099 84.27
F327     0.2910 2.5500 10.8268 65.90 16.7947 82.12
F302     0.2467 2.6076 10.8893 65.70 16.8194 81.82
F350     -0.0386 2.4693 10.7837 64.20 16.8997 79.79
F245     0.6550 2.5238 10.7676 63.44 16.9005 80.37
F231     0.8177 2.5060 10.6016 64.53 16.9405 70.46
F243     0.6564 2.6451 10.9173 65.37 16.9762 80.94
F258     0.8785 2.3300 10.8598 62.80 17.0400 80.38
F369     0.6360 2.6237 10.9563 64.53 17.0412 79.52
F303     0.5020 2.5776 11.1137 62.82 17.3380 77.60
F320     1.2794 2.7132 11.3008 64.44 17.3489 81.24
F292     0.4324 2.6414 11.2003 62.91 17.3720 78.68
F311     1.0351 2.6554 11.1827 63.23 17.4057 79.00
F237     0.6615 2.4360 11.0809 62.22 17.4906 76.04
F265     0.9664 2.8161 11.4206 63.76 17.6448 77.50
F278     0.7726 2.7259 11.4777 61.62 17.7192 79.81
F307     0.8871 2.9589 12.1109 59.65 18.7419 73.58
F295     0.4740 2.7331 12.1137 56.60 19.0988 69.43
F368     0.4191 2.7736 12.3546 56.88 19.3765 68.69
F357     0.6376 2.8490 13.0205 52.76 20.6010 63.35
F227     0.6083 2.8494 13.1205 52.95 20.6481 65.37
F325     0.5991 2.6860 13.0916 48.70 21.0601 61.59
F315     1.4298 2.8682 13.9656 48.33 22.4409 57.25
F364     0.6361 2.3247 11.6680 40.22 25.0275 28.67
F371     2.8864 3.4932 15.9540 41.94 25.7040 48.78
Class X - Non Road Legal (inc cars on slick tyres)
X343     0.2021 1.5855 7.2249 95.68 11.2815 121.12
X280     1.0265 1.6826 7.3540 96.89 11.3231 123.86
X331     0.5618 2.0346 8.0049 95.30 12.0236 122.73
X260     4.0360 2.1132 8.1044 88.56 12.4310 109.89
X276     0.3855 1.7386 8.3578 81.53 13.3110 98.41
X341     0.7921 1.9744 8.7367 79.27 13.6804 99.41
X335     0.3185 1.7518 8.6082 77.38 13.7236 94.24
X318     0.9046 1.9322 8.8897 78.84 13.8264 99.64
X338     0.2943 2.4009 9.6833 75.57 14.9395 93.48
X218     0.5560 2.2432 9.8560 71.05 15.3424 88.21
X351     0.5257 2.3734 10.0285 71.18 15.5220 88.90
X313     1.0464 2.6643 10.4132 74.21 15.7223 89.78
X216     0.2110 2.4994 10.9093 63.58 17.0556 80.09
X374     0.8107 2.9783 11.3648 68.65 17.1040 86.53
X274     0.8388 2.7862 11.2589 66.33 17.1513 83.03
X225     0.3440 2.7555 11.9936 58.05 18.7302 73.07
spacer
Santa Pod
Bug Jam