Menu
Homepage
spacer
Reports/Galleries
spacer
BJ 25 Report
spacer
BJ 25 Photos - 1
spacer
BJ 25 Photos - 2
spacer
BJ 25 RWYB Times
spacer
BJ 24 Report
spacer
BJ 24 Photos - 1
spacer
BJ 24 Photos - 2
spacer
BJ 24 RWYB Times
spacer
BJ 23 Report
spacer
BJ 23 Photos - 1
spacer
BJ 23 Photos - 2
spacer
BJ 22 Report
spacer
BJ 22 Photos - 1
spacer
BJ 22 Photos - 2
spacer
BJ 22 Photos - 3
spacer
BJ 22 RWYB Times
spacer
BJ 21 Report
spacer
BJ 21 Photos - 1
spacer
BJ 21 Photos - 2
spacer
BJ 21 Virtual S&S
spacer
BJ 20 Report
spacer
BJ 20 Photos - 1
spacer
BJ 20 Photos - 2
spacer
BJ 20 Photos - 3
spacer
BJ 20 Photos - 4
spacer
BJ 20 Photos - 5
spacer
BJ 20 Virtual S&S
spacer
BJ 19 Report
spacer
BJ 19 Photos - 1
spacer
BJ 19 Photos - 2
spacer
BJ 19 Photos - 3
spacer
BJ 19 Photos - 4
spacer
BJ 19 Photos - 5
spacer
BJ 18 Report
spacer
BJ 18 Photos - 1
spacer
BJ 18 Photos - 2
spacer
BJ 18 Photos - 3
spacer
BJ 17 Photos - 1
spacer
BJ 17 Photos - 2
spacer
BJ 16 Photos - 1
spacer
RWYB
spacer
Drag Racing
spacer
Show & Shine
spacer
Nostalgia Display
spacer
Bug Jam History
spacer
Clubs
spacer
Autojumble
spacer
Bug Jam on TV
spacer
Wallpapers
spacer
Exhibitor Packs
spacer
Essential Info
spacer
Contact Us
spacer
Santa Pod
Insurance Services
spacer
Mailing List
spacer
Links
News Letter
Join the Mailing
List here.
Facebook Youtube Twitter
Bug Jam 26

Bug Jam 22 RWYB Times

The best RWYB times from each driver at Bug Jam 22 by class.

RWYB Classes:

  • Class A - Aircooled Beetles
  • Class B - Aircooled Vans
  • Class C - Watercooled Vans
  • Class D - Karmann Ghias
  • Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
  • Class F - Watercooled VW Cars
  • Class X - Non Road Legal (inc cars on slick tyres)
No Driver Vehicle RT 1/4ET 1/4MPH
Class A - Aircooled Beetles
A127 JOHN WALKLETT BEETLE 1200 0.6305 12.8533 101.15
A125 LEE ARNOLD   BUG   0.5123 12.9363 102.63
A30  JOHN WALKLETT    0.5176 12.9779 99.43
A23  RICHARD JONES  BEETLE 0.6777 13.1404 98.06
A9 EATHAN WEST BEETLE 0.6896 13.7434 96.29
A78  BEN ROBERTS  BEETLE 0.6225 14.145 92.08
A159 RICHARD JONES  BEETLE 0.5404 14.173 90.6
A100 K.BUSFIELD BEETLE 0.9034 14.397 91.96
A29  ADRIAN HINDMARCH BEETLE 0.9092 14.4904 90.85
A75  K.BUSFIELD BEETLE 0.5454 14.7289 90.96
A136 JOHN MILLS   BEETLE OVAL 0.6605 14.851 87.52
A134 NINA HATTON  BEETLE 0.469 14.8964 88.36
A73  SCOTT OLIVER BEETLE 0.691 15.2001 85.15
A161 NEVILLE ARMSTRONG BEETLE 0.7067 15.2874 96.47
A85  JUSTIN AURRINS  BEETLE 0.5112 15.3735 84.11
A193 DANIEL WELCH BUG 0.5898 15.4694 85.85
A52  TERRY FULLER BEETLE 0.7197 15.6651 84.21
A84  CHRIS ANDREWS BEETLE 0.278 15.6651 81.03
A4 NICK PUGH    BEETLE 0.2276 15.8296 81.05
A91  MATTHEW ELMS BEETLE 0.4923 15.893 83.03
A131 KURT BECKER  BEETLE 0.3308 16.1481 82.52
A113 DAVID DUTTON BEETLE 0.6897 16.1711 80.2
A5 TIM HOMEWOOD   0.3588 16.2305 79.63
A112 ASHLEY JAY   BEETLE 0.5983 16.2953 79.35
A50  PAUL BOTLEY BEETLE 0.2174 16.355 78.41
A137 PHILIP UNSWORTH BEETLE 0.7694 16.4236 80.46
A76  DAMIEN TOMES BEETLE 0.3554 16.6486 76.14
A13  MARK BRITCLIFFE  BEETLE 0.1474 16.707 78.79
A58  ANDY HAYNES  BEETLE 0.6266 16.7345 78.69
A179 DARREN KENDALL    BUG 1954 1.6318 16.9936 74.93
A183 LEON COOPER 1303 0.6021 17.0963 74.76
A175 JOHN SKELDON BEETLE 0.9855 17.1785 75.63
A107 ALEX BRICE BEETLE 0.9625 17.4309 69.91
A101 CHRIS FAIRBANKS  BEETLE 0.5067 17.4631 74.15
A90  SEAN HAYDON BEETLE 0.5223 17.7953 72.36
A53  DANIEL SNOOK BEETLE 0.4192 18.0436 69.49
A20  IAIN MONUMENT  GT 1600 0.5073 18.3568 70.55
A123 ALEX HILL    BEETLE 0.5137 18.5035 69.9
A45  NEIL RASPISON BEETLE 0.1833 18.9759 69.7
A129 GORDON MCLEUAN  BEETLE 0.581 19.2605 65.91
A44  CHRISTOPHER SEARCY BEETLE 0.4911 19.611 64.78
A139 ANTHONY SMITH  BEETLE 0.3412 19.78 64.3
A178 COLIN DAVIES BEETLE 0.7526 19.9675 66.2
A102 MARTIN JOYCE BEETLE 0.4213 20.2267 61.81
A163 POUL CONSTANT  BAJA BEETLE 0.5216 20.2877 61.3
A41  JAMES FRENCH BEETLE 0.4781 20.4449 62.66
A89  RICHARD BATEMAN   BUGGY 0.829 20.7675 56.99
A199 NICK TAYLOR BEETLE 1.0461 20.7763 62.92
A187 MICHAEL KOSLOWSKI    BEETLE 1.0947 21.9276 56.23
A209 KEVIN STEPHENSON   0.8071 21.9459 58.86
A143 TIMOTHY SHOTTER   BEETLE 3.5407 22.1973 58.38
A153 JASON MARTIN BEETLE 0.7305 22.4773 56.42
A142 CHRIS JACKSON  BEETLE 0.7138 22.5988 57.68
Class B - Aircooled Vans
B94  KEVIN DONLON DELUXE CAMPER 0.2913 15.0634 86.33
B165 CHARLES LOOMES VW BUS 1.006 16.4027 79.63
B1 MICHAEL RILEY  CAMPER 0.3733 17.1579 75.25
B195 CHRIS ANTELL CAMPER 0.5032 17.166 75.02
B126 STEPHEN TURNBULL CAMPER 0.5143 17.2257 74.38
B128 PHILIP JARVIS  PANEL VAN 0.5643 17.4944 71.11
B6 ALEX LEISERACH   0.402 17.4987 73.9
B160 MICHAEL COOPER    SPLITSCREEN 1.1006 17.6602 73.92
B156 JEROME TIMBRECC  SAMBA 0.3887 17.7337 70.43
B197 DAVID JORDAN CAMPER 0.6938 18.6736 69.48
B27  CHEZ WILLIAMS  BARN DOOR 0.7542 18.7428 68.61
B80  ADAM PECK BAY WINDOW 0.6051 18.9074 68.41
B26  SIMON MORAN  TYPE 2 BAY PANEL 0.4567 18.9963 68.11
B99  RICHIE CALDWELL SPLIT SCREEN 0.5716 19.1389 3.6
B188 STEVE ELDER  KOMBI 0.2857 19.4106 64.72
B205 STEPHEN BELL   0.7619 19.6135 63.45
B152 TOM BURSCOUGH TYPE 11 0.5653 19.9829 63.95
B167 LUKE BOGGIS CAMPER 0.6298 20.0819 63.6
B166 CHEZ WILLIAMS  VW BARNDOOR 0.5325 20.2751 62.14
B83  LAWRENCE RADCLIFFE   T2 0.6426 20.4844 64.62
B62  IAN HAWKEY COMBI/ CAMPER 0.887 21.0468 62.73
B71  JONATHAN GAILLARD Y2 BAY 0.4512 21.8015 58.49
B43  LEE EVERSLEY SPLIT CAMPER 0.5135 22.212 57.45
B14  STEVEN DIXON CREW CAB 0.3121 22.3304 57.28
B25  ROY GREAKY CAMPER 0.4352 23.3634 54.58
B146 GLYN EMMETT  CREW CAB VAN 0.6728 23.6073 53.36
B82  DEZ PARKINSON T2 0.7553 23.8135 52.89
B15  SARAH BLACKSTONE BAY WINDOW 0.4878 24.9595 50.78
B24  PHILIP GREAVY TYPE 2 CAMPER -0.1655 25.5776 50.67
B122 MARK BURLEY  CAMPER 1.0157 25.8968 50.5
Class C - Watercooled Vans
C186 THOR ANSON   TRANSPORTER   0.6842 16.9648 80.32
C204 TIM SHETTLE  T3 TRANSPORTER 0.5847 17.4459 77.99
C10  THOMAS CHANCE CADDY MK1 1.0358 18.624 69.28
C98  CHRIS GEARY T25 0.616 19.4873 66.52
C63  MIKE PARKER TYPE 2 CAMPER 0.7863 20.4792 63.67
Class D - Karmann Ghias
D60  SIMON THORN  KARMANN GHIA -0.0092 15.5244 83
D202 MICK ATKINSON    0.5232 17.3196 75.25
D67  EUAN RENNIE KARMMAN GHIA 0.5555 18.1983 72.38
D196 CLIVE RICHARDSON  KARMANN GHIA 0.4924 18.6751 71.12
D190   0.9546 21.3759 59.85
D189 ELLIOT BOOTH-ADAMS   KARMANN GHIA 0.7138 22.1023 57.51
D155 REUBEN SMITH KARMANN GHIA 0.3535 22.4127 59.56
Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
E164 GAVIN MURTON TREKKER 0.5305 18.189 69.69
E57  NIGEL KING   BEETLE 0.4732 18.4744 70.89
E135 CLARE UNDERWOOD  VARIENT 0.6194 23.4438 53.55
E188   0.8561 23.5672 51.25
Class F - Watercooled VW Cars
F47  BRYN CLARK   VW BEETLE SUBARU - POWER 0.1275 11.6233 113.27
F174 SANDEEP SAHOTA    GOLF G60 SYNCRO 0.9297 13.7744 99.66
F173 PETER WHITE  MK2 GOLF 0.4533 13.8217 103.79
F133 EDWARD BEARDHSAW GOLF 0.5256 14.268 102.66
F115 NIAN BOTTRELL  CORRADO 0.4516 14.2792 99.03
F56  SEAN GAMBLE  SCIROCCO 0.4304 14.3129 96.61
F32  JOHN ALBERTS A4 0.4085 14.3619 90.07
F31  NATHAN FOUNTAIN    GOLF 0.8906 14.3958 94.39
F37  KARL ELLISON SPEEDSTER 1.2058 14.5169 99.79
F34  LEE ALBERTS  GOLF MK1 0.6325 14.7445 91.89
F118   0.8286 14.9104 90.65
F194 STEVEN WOOD GOLF VR6 0.7431 15.0363 97.74
F12  STUART RIGG  GOLF 0.6592 15.1418 91.71
F51  JOEY ROSSI   BEACH BUGGY 0.5398 15.2156 83.31
F59  KEVIN FARMER GOLF GTI 111 0.5517 15.2687 90.23
F140 NATHAN BREWER   0.4034 15.3344 89.89
F149 JONATHAN HILL  GOLF 0.4231 15.3381 83
F72  GARY NIAL GOLF VR6 0.5744 15.4051 90.81
F54  SIMON BALL   GOLF VR6 0.418 15.4305 90.49
F119 JEREMY FISHE MK3 GOLF VR6 0.5534 15.5787 91.21
F111 DARREN BROUGH CORRADO 0.6785 15.715 87.8
F211   0.2194 15.7387 88.83
F124 BARRY TUDOR  BEETLE 0.501 15.7435 81.8
F110 DANIEL TONKS MK1 GOLF 0.2424 15.8043 83.29
F35  STEVEN ALBERTS POLO 0.6 15.8302 86.12
F61  THOMAS BARTON  GOLF 0.6075 15.8489 87.51
F172 TIM SHARPE     0.5458 15.9368 84.4
F77  NIGEL FORBES GOLF 0.5643 15.9499 87.79
F17  LEE SKEATS GOLF 0.5815 15.9703 87.33
F74  DON KATUWAWALA 1989 GOLF GTI 16V 1.1045 15.9866 86.61
F208 MARK ROONEY    0.6556 16.0178 85.81
F180 ALAN COOPER  MK1 GOLF 0.6374 16.0217 84.68
F11  JAMES HALL   GOLF 0.5645 16.0659 85.33
F182 PAUL BURTON  GOLF 0.5523 16.1022 81.8
F147 MATTHEW PETRIE GOLF 0.6333 16.1219 84.83
F104 ADRIAN BROWN GOLF 0.5607 16.2097 85.17
F79  ANDY SPURGEON  GOLF 0.7534 16.2611 84.21
F36  ANDREW FISH  GOLF 0.4805 16.2675 86.03
F130 DAVID SHONE  SEAT IBIZA 0.6173 16.5185 86.49
F19  NICK CHIVERS GOLF GTI MK2 0.8016 16.9438 78.93
F68  SYDNEY HARRIS GOLF 0.8978 17.1452 84.38
F148 DANIEL FRAPE POLO 0.6608 17.1904 80.04
F95  RORY RATTRAY CORRADO 0.8673 17.2615 80.49
F176 HOWARD FRANCIS    CADDY 0.5882 17.3426 77.31
F105 NATHAN FRANCIS MK1 GOLF 0.5704 17.378 76.26
F198 ROBERT O'SULLIVAN JETTA 0.7196 17.5225 78.52
F177 ROSS HASELGRONE  CADDY   0.7049 18.3981 71.23
F48  GLYNN WISEMAN CARAVELLE 2.5TDI 0.9207 18.7379 73.66
F103 MARK BOWMAN  CADDY PICKUP 0.9451 18.8502 71.28
F70  SAMUEL BALDWIN POLO 0.723 19.0368 68.84
F40  JONATHAN BRIGHT GOLF 0.5108 19.3367 66.89
F66  JEFFREY PAYNE POLO 0.6031 19.7067 65.92
F39  PAUL IRELAND GOLF 0.6412 20.6955 62.23
Class X - Non Road Legal (inc cars on slick tyres)
X49  NIGEL HULL   BEETLE 0.4976 11.4687 116.36
X55  BENJAMIN ROWLAND SCIROCCO 0.2872 13.4382 106.86
X16  STUART HODGSON   BEETLE 0.3033 13.7268 97.12
X46  ROB JUDGE    1303 0.5793 14.3471 87.96
X201 DANIEL BELL    0.736 15.6746 77.74
spacer
Santa Pod
Bug Jam