Menu
Homepage
Reports/Galleries
Tickets
RWYB
RWYB Times BJ22
VWDRC
Show & Shine
Demo Cars
Evening Gig Guide
Comedy Guide
Daytime Live Stage
Mr & Miss Bug Jam
Nostalgia
Bug Jam History
Clubs
Autojumble
DVDs/Videos
Merchandise
Wallpapers
Traders
Essential Info
Contact Us
Mailing List
Links

News Letter
Join the Mailing List
here and be entered into the Toyo prize draw.

Newsletter

Full details here

Bug Jam 22

Bug Jam 22 RWYB Times

The best RWYB times from each driver at Bug Jam 22 by class.

RWYB Classes:

  • Class A - Aircooled Beetles
  • Class B - Aircooled Vans
  • Class C - Watercooled Vans
  • Class D - Karmann Ghias
  • Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
  • Class F - Watercooled VW Cars
  • Class X - Non Road Legal (inc cars on slick tyres)
No Driver Vehicle RT 60 ft ET 1/8ET 1/8MPH 1/4ET 1/4MPH
Class A - Aircooled Beetles
A127 JOHN WALKLETT BEETLE 1200 0.6305 1.7008 8.076 85.81 12.8533 101.15
A125 LEE ARNOLD   BUG   0.5123 1.8992 8.2434 82.54 12.9363 102.63
A30  JOHN WALKLETT    0.5176 1.7584 8.1551 85.38 12.9779 99.43
A23  RICHARD JONES  BEETLE 0.6777 2.1369 8.4137 84.53 13.1404 98.06
A9 EATHAN WEST BEETLE 0.6896 1.8006 8.6515 78.41 13.7434 96.29
A78  BEN ROBERTS  BEETLE 0.6225 2.0299 8.9456 77.31 14.145 92.08
A159 RICHARD JONES  BEETLE 0.5404 1.9706 9.0789 77.32 14.173 90.6
A100 K.BUSFIELD BEETLE 0.9034 1.9938 9.1002 76.14 14.397 91.96
A29  ADRIAN HINDMARCH BEETLE 0.9092 2.0343 9.2823 75.89 14.4904 90.85
A75  K.BUSFIELD BEETLE 0.5454 2.1519 9.425 74.88 14.7289 90.96
A136 JOHN MILLS   BEETLE OVAL 0.6605 1.9683 9.367 72.82 14.851 87.52
A134 NINA HATTON  BEETLE 0.469 2.0983 9.4033 72.24 14.8964 88.36
A73  SCOTT OLIVER BEETLE 0.691 2.0413 9.5427 70.9 15.2001 85.15
A161 NEVILLE ARMSTRONG BEETLE 0.7067 2.8525 10.129 74.51 15.2874 96.47
A85  JUSTIN AURRINS  BEETLE 0.5112 2.0679 9.6481 69.8 15.3735 84.11
A193 DANIEL WELCH BUG 0.5898 2.2109 9.8586 71.44 15.4694 85.85
A52  TERRY FULLER BEETLE 0.7197 2.2528 9.9769 70.35 15.6651 84.21
A84  CHRIS ANDREWS BEETLE 0.278 2.0334 9.7574 67.93 15.6651 81.03
A4 NICK PUGH    BEETLE 0.2276 2.0932 9.912 67.52 15.8296 81.05
A91  MATTHEW ELMS BEETLE 0.4923 2.2222 10.0995 68.48 15.893 83.03
A131 KURT BECKER  BEETLE 0.3308 2.3389 10.2306 67.02 16.1481 82.52
A113 DAVID DUTTON BEETLE 0.6897 2.2171 10.1607 65.15 16.1711 80.2
A5 TIM HOMEWOOD   0.3588 2.2804 10.2212 66.89 16.2305 79.63
A112 ASHLEY JAY   BEETLE 0.5983 2.0508 10.2378 67.22 16.2953 79.35
A50  PAUL BOTLEY BEETLE 0.2174 2.2193 10.2778 66.32 16.355 78.41
A137 PHILIP UNSWORTH BEETLE 0.7694 2.41 10.4772 65.85 16.4236 80.46
A76  DAMIEN TOMES BEETLE 0.3554 2.2023 10.3913 59.15 16.6486 76.14
A13  MARK BRITCLIFFE  BEETLE 0.1474 2.2772 10.5467 65.65 16.707 78.79
A58  ANDY HAYNES  BEETLE 0.6266 2.2754 10.5338 63.8 16.7345 78.69
A179 DARREN KENDALL    BUG 1954 1.6318 2.2433 10.5906 62.53 16.9936 74.93
A183 LEON COOPER 1303 0.6021 2.239 10.7207 62.57 17.0963 74.76
A175 JOHN SKELDON BEETLE 0.9855 2.3297 10.801 63.9 17.1785 75.63
A107 ALEX BRICE BEETLE 0.9625 2.2227 10.7089 61.89 17.4309 69.91
A101 CHRIS FAIRBANKS  BEETLE 0.5067 2.5028 11.0063 61.72 17.4631 74.15
A90  SEAN HAYDON BEETLE 0.5223 2.255 11.1222 60.04 17.7953 72.36
A53  DANIEL SNOOK BEETLE 0.4192 2.4208 11.2213 59.14 18.0436 69.49
A20  IAIN MONUMENT  GT 1600 0.5073 2.3519 11.4415 53.01 18.3568 70.55
A123 ALEX HILL    BEETLE 0.5137 2.3469 11.501 57.13 18.5035 69.9
A45  NEIL RASPISON BEETLE 0.1833 2.8923 12.0452 59.45 18.9759 69.7
A129 GORDON MCLEUAN  BEETLE 0.581 2.4383 11.9534 55.33 19.2605 65.91
A44  CHRISTOPHER SEARCY BEETLE 0.4911 2.5336 12.1993 54.79 19.611 64.78
A139 ANTHONY SMITH  BEETLE 0.3412 2.4685 12.3388 53.58 19.78 64.3
A178 COLIN DAVIES BEETLE 0.7526 2.5454 12.6275 53.69 19.9675 66.2
A102 MARTIN JOYCE BEETLE 0.4213 2.5082 12.4884 53.05 20.2267 61.81
A163 POUL CONSTANT  BAJA BEETLE 0.5216 2.6459 12.5824 52.19 20.2877 61.3
A41  JAMES FRENCH BEETLE 0.4781 2.7226 12.7306 52.01 20.4449 62.66
A89  RICHARD BATEMAN   BUGGY 0.829 2.4903 12.6401 50.73 20.7675 56.99
A199 NICK TAYLOR BEETLE 1.0461 2.9673 13.0709 52.07 20.7763 62.92
A187 MICHAEL KOSLOWSKI    BEETLE 1.0947 2.7371 13.4896 48.7 21.9276 56.23
A209 KEVIN STEPHENSON   0.8071 2.8309 13.7769 48.44 21.9459 58.86
A143 TIMOTHY SHOTTER   BEETLE 3.5407 2.9239 13.9555 48.19 22.1973 58.38
A153 JASON MARTIN BEETLE 0.7305 2.767 13.9665 46.8 22.4773 56.42
A142 CHRIS JACKSON  BEETLE 0.7138 2.9435 14.1397 45.85 22.5988 57.68
Class B - Aircooled Vans
B94  KEVIN DONLON DELUXE CAMPER 0.2913 2.1557 9.5762 73.06 15.0634 86.33
B165 CHARLES LOOMES VW BUS 1.006 2.2795 10.3754 66.1 16.4027 79.63
B1 MICHAEL RILEY  CAMPER 0.3733 2.2599 10.7912 62.42 17.1579 75.25
B195 CHRIS ANTELL CAMPER 0.5032 2.3318 10.8215 63.01 17.166 75.02
B126 STEPHEN TURNBULL CAMPER 0.5143 2.2139 10.747 63.9 17.2257 74.38
B128 PHILIP JARVIS  PANEL VAN 0.5643 2.229 10.8741 60.53 17.4944 71.11
B6 ALEX LEISERACH   0.402 2.2194 10.9255 60.28 17.4987 73.9
B160 MICHAEL COOPER    SPLITSCREEN 1.1006 2.2671 11.0721 59.61 17.6602 73.92
B156 JEROME TIMBRECC  SAMBA 0.3887 2.2807 11.0346 59.8 17.7337 70.43
B197 DAVID JORDAN CAMPER 0.6938 2.5997 11.8384 58.13 18.6736 69.48
B27  CHEZ WILLIAMS  BARNDOOR 0.7542 2.6054 11.7854 57.08 18.7428 68.61
B80  ADAM PECK BAY WINDOW 0.6051 2.5272 11.9243 57.08 18.9074 68.41
B26  SIMON MORAN  TYPE 2 BAY PANEL 0.4567 2.4305 11.9271 56.49 18.9963 68.11
B99  RICHIE CALDWELL SPLITSCREEN 0.5716 2.4428 11.9112 55.39 19.1389 3.6
B188 STEVE ELDER  KOMBI 0.2857 2.4715 12.0508 54.58 19.4106 64.72
B205 STEPHEN BELL   0.7619 2.6853 12.2797 56.28 19.6135 63.45
B152 TOM BURSCOUGH TYPE 11 0.5653 2.5158 12.3858 52.68 19.9829 63.95
B167 LUKE BOGGIS CAMPER 0.6298 2.643 12.5776 53.69 20.0819 63.6
B166 CHEZ WILLIAMS  VW BARNDOOR 0.5325 4.3869 13.394 57.86 20.2751 62.14
B83  LAWRENCE RADCLIFFE   T2 0.6426 2.6719 12.9022 51.72 20.4844 64.62
B62  IAN HAWKEY COMBI/CAMPER 0.887 2.9505 13.3148 50.92 21.0468 62.73
B71  JONATHAN GAILLARD Y2 BAY 0.4512 2.7491 13.6295 48.65 21.8015 58.49
B43  LEE EVERSLEY SPLIT CAMPER 0.5135 2.836 13.803 46.74 22.212 57.45
B14  STEVEN DIXON TRANSPORTER CREW CAB 0.3121 2.8746 14.0156 48.41 22.3304 57.28
B25  ROY GREAKY CAMPER 0.4352 2.8922 14.51 45.66 23.3634 54.58
B146 GLYN EMMETT  CREW CAB VAN 0.6728 3.0593 14.5462 44.42 23.6073 53.36
B82  DEZ PARKINSON T2 0.7553 2.9268 14.8522 44.63 23.8135 52.89
B15  SARAH BLACKSTONE BAY WINDOW 0.4878 3.2283 15.5574 42.67 24.9595 50.78
B24  PHILIP GREAVY TYPE 2 CAMPER -0.1655 3.5339 16.095 42.43 25.5776 50.67
B122 MARK BURLEY  CAMPER 1.0157 3.5243 7.0303 25.8968 50.5
Class C - Watercooled Vans
C186 THOR ANSON   TRANSPORTER   0.6842 2.3544 10.775 62.75 16.9648 80.32
C204 TIM SHETTLE  T3 TRANSPORTER 0.5847 2.6061 11.1176 62.44 17.4459 77.99
C10  THOMAS CHANCE CADDY MK1 1.0358 2.6205 11.7072 57.93 18.624 69.28
C98  CHRIS GEARY T25 0.616 2.5361 12.2497 55.04 19.4873 66.52
C63  MIKE PARKER TYPE 2 CAMPER 0.7863 2.853 12.9735 54.63 20.4792 63.67
Class D - Karmann Ghias
D60  SIMON THORN  KARMANN GHIA -0.0092 2.2397 9.8229 70.55 15.5244 83
D202 MICK ATKINSON    0.5232 2.3881 10.9834 63.24 17.3196 75.25
D67  EUAN RENNIE KARMMAN GHIA 0.5555 2.4752 11.503 59.61 18.1983 72.38
D196 CLIVE RICHARDSON  KARMANN GHIA 0.4924 2.5559 11.7813 56.77 18.6751 71.12
D190   0.9546 2.8848 13.2962 50.34 21.3759 59.85
D189 ELLIOT BOOTH-ADAMS   KARMANN GHIA 0.7138 2.8446 13.7736 48.03 22.1023 57.51
D155 REUBEN SMITH KARMANN GHIA 0.3535 3.162 14.1947 48.29 22.4127 59.56
Class E - Other Aircooled VWs (e.g. Type 3, Buggies, Kits etc)
E164 GAVIN MURTON TREKKER 0.5305 2.3211 11.3227 58.45 18.189 69.69
E57  NIGEL KING   BEETLE 0.4732 2.345 11.5338 57.27 18.4744 70.89
E135 CLARE UNDERWOOD  VARIENT 0.6194 2.92 14.329 44.2 23.4438 53.55
E188   0.8561 2.7759 14.3854 44.36 23.5672 51.25
Class F - Watercooled VW Cars
F47  BRYN CLARK   VW BEETLE SUBARU-POWER 0.1275 1.6259 7.3366 92.64 11.6233 113.27
F174 SANDEEP SAHOTA    GOLF G60 SYNCRO 0.9297 2.0708 8.889 80.77 13.7744 99.66
F173 PETER WHITE  MK2 GOLF 0.4533 2.2536 9.0969 81.65 13.8217 103.79
F133 EDWARD BEARDHSAW GOLF 0.5256 2.5506 9.479 80.8 14.268 102.66
F115 NIAN BOTTRELL  CORRADO 0.4516 2.6375 9.6342 81.79 14.2792 99.03
F56  SEAN GAMBLE  SCIROCCO 0.4304 2.3867 9.3101 78.52 14.3129 96.61
F32  JOHN ALBERTS A4 0.4085 1.9185 9.0628 76.14 14.3619 90.07
F31  NATHAN FOUNTAIN    GOLF 0.8906 2.0199 9.2134 76.4 14.3958 94.39
F37  KARL ELLISON SPEEDSTER 1.2058 2.6339 9.7266 81.93 14.5169 99.79
F34  LEE ALBERTS  GOLF MK1 0.6325 2.2542 9.4387 75.38 14.7445 91.89
F118   0.8286 2.1602 9.5327 72.47 14.9104 90.65
F194 STEVEN WOOD GOLF VR6 0.7431 2.5705 9.913 74.88 15.0363 97.74
F12  STUART RIGG  GOLF 0.6592 2.3885 9.8042 73.54 15.1418 91.71
F51  JOEY ROSSI   BEACH BUGGY 0.5398 2.0709 9.4506 69.57 15.2156 83.31
F59  KEVIN FARMER GOLF GTI 111 0.5517 2.3821 9.9271 73.67 15.2687 90.23
F140 NATHAN BREWER   0.4034 2.4179 9.9233 72.49 15.3344 89.89
F149 JONATHAN HILL  GOLF 0.4231 2.4484 9.7851 73.66 15.3381 83
F72  GARY NIAL GOLF VR6 0.5744 2.4352 8.4636 15.4051 90.81
F54  SIMON BALL   GOLF VR6 0.418 2.4821 10.0171 72.12 15.4305 90.49
F119 JEREMY FISHE MK3 GOLF VR6 0.5534 2.4599 10.1472 71.1 15.5787 91.21
F111 DARREN BROUGH CORRADO 0.6785 2.3301 10.1709 70.02 15.715 87.8
F211   0.2194 2.5731 10.2125 71.24 15.7387 88.83
F124 BARRY TUDOR  BEETLE 0.501 2.1472 9.8816 68.01 15.7435 81.8
F110 DANIEL TONKS MK1 GOLF 0.2424 2.3319 10.0884 69.3 15.8043 83.29
F35  STEVEN ALBERTS POLO 0.6 2.6451 10.2394 73.07 15.8302 86.12
F61  THOMAS BARTON  GOLF 0.6075 2.4601 10.3169 70.99 15.8489 87.51
F172 TIM SHARPE     0.5458 2.3366 10.1825 68.62 15.9368 84.4
F77  NIGEL FORBES GOLF 0.5643 2.4557 10.3183 68.86 15.9499 87.79
F17  LEE SKEATS GOLF 0.5815 2.4469 10.3385 69.06 15.9703 87.33
F74  DON KATUWAWALA 1989 GOLF GTI 16V 1.1045 2.5466 10.3938 70.13 15.9866 86.61
F208 MARK ROONEY    0.6556 2.5439 10.3469 69.06 16.0178 85.81
F180 ALAN COOPER  MK1 GOLF 0.6374 2.3967 10.2743 68.24 16.0217 84.68
F11  JAMES HALL   GOLF 0.5645 2.4613 10.3519 68.24 16.0659 85.33
F182 PAUL BURTON  GOLF 0.5523 2.2318 10.2003 66.8 16.1022 81.8
F147 MATTHEW PETRIE GOLF 0.6333 2.433 10.386 68.43 16.1219 84.83
F104 ADRIAN BROWN GOLF 0.5607 2.5457 10.435 69.17 16.2097 85.17
F79  ANDY SPURGEON  GOLF 0.7534 2.4442 10.4448 67.71 16.2611 84.21
F36  ANDREW FISH  GOLF 0.4805 2.5197 10.5131 67.31 16.2675 86.03
F130 DAVID SHONE  SEAT IBIZA 0.6173 2.6534 10.8579 68.1 16.5185 86.49
F19  NICK CHIVERS GOLF GTI MK2 0.8016 2.533 10.8494 65.46 16.9438 78.93
F68  SYDNEY HARRIS GOLF 0.8978 2.6684 11.3352 65.34 17.1452 84.38
F148 DANIEL FRAPE POLO 0.6608 2.8036 11.1049 65.09 17.1904 80.04
F95  RORY RATTRAY CORRADO 0.8673 2.6073 11.2063 63.6 17.2615 80.49
F176 HOWARD FRANCIS    CADDY 0.5882 2.7183 11.1231 64.08 17.3426 77.31
F105 NATHAN FRANCIS MK1 GOLF 0.5704 2.4991 10.9766 62.15 17.378 76.26
F198 ROBERT O'SULLIVAN JETTA 0.7196 2.6978 11.3289 63.36 17.5225 78.52
F177 ROSS HASELGRONE  CADDY   0.7049 2.5679 11.5706 58.53 18.3981 71.23
F48  GLYNN WISEMAN CARAVELLE 2.5TDI 0.9207 3.0193 12.1067 59.22 18.7379 73.66
F103 MARK BOWMAN  CADDY PICKUP 0.9451 2.6599 11.9419 57.02 18.8502 71.28
F70  SAMUEL BALDWIN POLO 0.723 2.7342 12.0198 57.59 19.0368 68.84
F40  JONATHAN BRIGHT GOLF 0.5108 2.7422 12.1154 55.81 19.3367 66.89
F66  JEFFREY PAYNE POLO 0.6031 2.5757 12.327 53.31 19.7067 65.92
F39  PAUL IRELAND GO